Construction Standard Drawings

Links below are in Adobe Acrobat™ (PDF) format.  You can download a free viewer at Adobe Acrobat Reader™. DWG format links are also provided. To download DWG format files, right click and select Save Targe as...

Hard copies and CD's are available from the Engineering Office for a nominal charge.

All drawings including DWG format for AutoCad will be available on our Download Docs section under Engineering/Constrution Standards in the future.

Construction and Material Specifications

Division 300 - Roadway

Number PDF DWG Title Rev.
300-1 66KB 109 Concrete Curb Details 12/2008
300-2 45KB 71 Residential Driveway Approaches 12/2008
300-2a 38KB 94 Residential Driveway Approaches Cross Section 12/2008
300-3 53KB 75 Commercial Service Drive Approach 12/2008
300-3a 38KB 93 Commercial Service Drive Approach Cross Section 12/2008
300-4 52KB 101 Concrete Sidewalk Detail 12/2008
300-6 17KB 31 X-4 End of Roadway Marker 8/1999
300-7 33KB 32 Asphalt Pavement Repair Typical Cross Section 8/1999
300-7a 50KB 74 Concrete Pavement Repair Typical Cross Section 2/2005
300-8 47KB 36 Type "A" Typical Concrete Joint Repair 8/1999
300-9 21KB 36 Type "B" Typical Concrete Joint Repair 8/1999
300-10 7KB 26 Typical Pavement Planing Detail 8/1999
300-11 59KB 72 Underdrain Detail 12/2006
300-11a 74KB 74 Underdrain Connection to Storm System 4/2007
300-12 52KB 161 Tree & Shrub Planting Detail 8/1999
300-13 21KB 39 Handicap Parking Sign 8/1999
300-14 39KB 129 Standard Barricade Types 8/1999
300-15 64KB   Approach Width 1/2007
300-16 149KB   Type 1 - Perpendicular Curb Ramp 1/2008
300-17 79KB   Type 2 - Parallel Curb Ramp 2/2007
300-18 86KB   Type 3 - Combination Curb Ramp 1/2008
300-19 40KB 61 Miscellaneous Roadway Details 8/1999
300-20 5KB 28 Street Standards - Local 9/1999
300-21 5KB 28 Street Standards - Collector 9/1999
300-22 5KB 26 Street Standards - Arterial 9/1999
300-23 86KB   Expansion Material, Tool Joints and Finish for Drive Approach 12/2008
300-24 70KB   Location of Expansion Material Perpendicular Handicap Accessible Curb Ramps 1/2008
300-25 68KB   Location of Expansion Material Parallel Handicap Accessible Curb Ramps 1/2008
300-26 176KB   Type IV-Special Application Curb Ramp 1/2008
300-27 153KB   Max Set Back for Detectable Warnings 2/2007
300-28 80KB   Curb Ramp Cross-Section 1/2008
300-29 70KB   Armor-Title Cast in Place TWS 2/2007
300-30 203KB   EZ-Set Detectable Warning Panels 2/2007
300-31 65KB   Truncated Dome Brick Pavers 2/2007
300-32 87KB   Maximum Extent of Work - Perpendicular Ramps 2/2007
300-33 85KB   Maximum Extent of Work - Parallel Ramps 2/2007
300-34 88KB   Maximum Extent of Work - Combination Ramps 2/2007
300-35 228KB   Maximum Extent of Work - Special App Ramps 2/2007
300-36 83KB   ADA Ramps Min-Max Slopes 2/2007
300-37 90KB   Cross Section Brick Pavers 2/2007
300-38 124KB 227 Cast in Place Tactile Warning System 1/2007
300-39 325KB 398 Curb Ramp with Back or Return Curbs 1/2009
300-40 73KB   Cross Section for Valve Box Adjustment in Ramp Areas 5/2007
300-41 79KB   Special Lineal Street Repair 1/2008
300-42 1.32MB 919KB Curb Ramp Location – New Construction 9/2009

Division 600 - Storm

Number PDF DWG Title Rev.
600-1 31KB 49 Type "A" Catch Basin 2/2004
600-2 36KB 63 Type "B" Catch Basin 2/2004
600-3 53KB 91 Type "2-2B" Catch Basin 2/2004
600-4 37KB 63 Type "C" Catch Basin 2/2004
600-5 42KB 58 Type "E" (Double Drip) Catch Basin 8/1999
600-6 61KB 50 Type "A" Storm Manhole 8/1999
600-7 61KB 55 Type "B" Storm Manhole 8/1999
600-8 88KB 115 Type "C" & "E: Storm Manholes 8/1999
600-9 77KB 50 Pipe Cradle & Concrete Encasement 8/1999
600-10 66KB 397 Rock Channel Protection 8/1999
600-11 23KB 52 Temporary Construction Entrance Detail 8/1999
600-12 70KB 59 Erosion Control Practices for Small Sites 8/1999
600-13 127KB 31 Sediment & Erosion Control Notes 8/1999
600-14 124KB 385 Sediment & Erosion Control Details 8/1999
600-15 963KB 472 Lot Grading in Plats 9/2009
600-19 40KB 63 Miscellaneous Storm Details 8/1999
600-20 51KB 74 Storm, Sanitary Sewer, Water Main & Utility Trench Excavation & Backfill Requirements 1/2000
600-21 24KB 53 Storm, Sanitary Sewer, Water  & Utility Trench Excavation & Backfill Green Space 1/2000
600-22 98KB   Catch Basin Modification in Curb Ramp Area 1/2008

Division 800 - Water

Number PDF DWG Title Rev.
800-1 52KB 63 Fire Hydrant 10/2007
800-2 81KB 71 Concrete Blocking for Water Mains 8/1999
800-3 55KB 61 Water Main & Inside Service Connections 4/2004
800-4 18KB 39 Tmporary Sampling Station (Type "A") 2/2006
800-5 48KB 79 Sampling Station (Type "B") 4/2008
800-6 72KB 67 Precast Water Meter Pit & Precast Water Valve Chamber 2/2006
800-7 36KB 51 Water Meter Installation 2/2006
800-8 57KB 60 Air Release Valve & Typical Water Valve Adjusted to Grade 3/2000
800-9 27KB 38 Restrained Joints 8/1999
800-10 72KB 54 Sanitary & Water Laterals 09/2009
800-10A 42KB 43 Laterals in the Same Trench 12/2006
800-11 17KB 28 Fire Connection (Type "A") (Preferred) 8/1999
800-12 17KB 29 Fire Connection (Type "B) 1/2000
800-20 44KB 65 Trench Excavation & Backfill Requirements 5/2004
800-21 24KB 53 Trench Excavation & Backfill Requirements 1/2000

Division 900 - Sanitary

Number PDF DWG Title Rev.
900-1 91KB 63 Type "A" Sanitary Manhole 8/1999
900-2 62KB 55 Type "B" Sanitary Manhole 8/1999
900-3 79KB 58 Type "D" Sanitary Drop Manhole & Precast Adjusting Ring 4/2000
900-4 66KB 52 Type "E" Sanitary Manhole 8/1999
900-5 66KB 36 Precast Concrete Manhole Doghouse Base 8/1999
900-6 22KB 40 Vented Water Tight Manhole 8/1999
900-7 49KB 62 Manhole Steps 3/2000
900-8 81KB 41 Typical Manhole Adjustment & Manhole "Neck" Repair 8/1999
900-9 96KB 160 Service Riser & House Connections 1/2004
900-10 72KB 54 Sanitary & Water Laterals 9/2009
900-10A 43KB 50 Laterals in the Same Trench 12/2006
900-19 64KB 93 Miscellaneous Sanitary Details 8/1999
900-20 51KB 74 Storm, Sanitary Sewer, Water Main & Utility Trench Excavation & Backfill Requirements 1/2000
900-21 24KB 53 Storm, Sanitary Sewer, Water  & Utility Trench Excavation & Backfill Green Space Requirements 1/2000
Disclaimer | Site Map | Contact Us | ©2009 City of Fairborn, Ohio